G-PYS9NQ48Y1

Male Elbow

$1.61
(0) Write a Review
SKU:
ME
Weight:
0.10 LBS
Shipping:
Calculated at Checkout

Product Description

 

Male Elbow Connector
   

Model ME Dimensions: 
Dimensions for Reference Use Only: Imperial fittings in Inch, Metric fittings in mm, U.S.O.


Male Elbow
PART NO. TUBE OD PIPE SIZE A B C E H P X Y WEIGHT (g)
ME 1/8 10-32  1/8 10-32UNF 0.16 0.91 0.59 0.70   7/16 0.41 0.38 0.46 9.3
ME1/8 N1/8  1/8 NPT1/8 0.31 1.01 0.61 0.70   7/16 0.41 0.38 0.46 12.0
ME 5/32 10-32   5/32 10-32UNF 0.16 0.88 0.59 0.73   7/16 0.41 0.38 0.46 8.0
ME 5/32 N1/8   5/32 NPT1/8 0.31 1.06 0.61 0.73   7/16 0.41 0.38 0.46 9.4
ME 5/32 N1/4   5/32 NPT1/4 0.42 1.13 0.60 0.73   9/16 0.41 0.38 0.46 15.1
ME 3/16 10-32  3/16 10-32UNF 0.23 0.96 0.73 0.75 7/16 0.44 0.43 0.50 10.6
ME 3/16 N1/8  3/16 NPT1/8 0.34 1.04 0.73 0.75 7/16 0.44 0.43 0.50 10.4
ME 3/16 N1/4  3/16 NPT1/4 0.40 1.16 0.74 0.75 9/16 0.44 0.43 0.50 15.3
ME 3/16 N3/8  3/16 NPT3/8 0.51 1.26 0.76 0.75  11/16 0.44 0.43 0.50 23.7
ME 1/4 10-32  1/4 10-32UNF 0.16 1.03 0.84 0.85   1/2 0.52 0.45 0.53 11.6
ME 1/4 N1/8  1/4 NPT1/8 0.31 1.04 0.86 0.85   1/2 0.52 0.45 0.53 13.4
ME 1/4 N1/4  1/4 NPT1/4 0.44 1.24 0.81 0.85   9/16 0.52 0.45 0.53 17.7
ME 1/4 N3/8  1/4 NPT3/8 0.49 1.29 0.80 0.85  11/16 0.52 0.45 0.53 26.2
ME 5/16 N1/8  5/16 NPT1/8 0.33 1.19 0.90 0.90   9/16 0.58 0.54 0.61 16.9
ME 5/16 N1/4  5/16 NPT1/4 0.42 1.31 0.90 0.90   9/16 0.58 0.54 0.61 19.3
ME 5/16 N3/8  5/16 NPT3/8 0.49 1.37 0.91 0.90  11/16 0.58 0.54 0.61 27.8
ME 3/8 N1/8  3/8 NPT1/8 0.33 1.35 1.06 1.10  11/16 0.71 0.66 0.74 27.6
ME 3/8 N1/4  3/8 NPT1/4 0.41 1.41 1.08 1.10  11/16 0.72 0.66 0.74 29.8
ME 3/8 N3/8  3/8 NPT3/8 0.49 1.51 1.09 1.10  11/16 0.72 0.66 0.74 34.3
ME 3/8 N1/2  3/8 NPT1/2 0.56 1.64 1.09 1.10   7/8 0.72 0.66 0.74 45.0
ME 1/2 N1/4  1/2 NPT1/4 0.38 1.55 1.10 1.16   7/8 0.85 0.79 0.88 42.3
ME 1/2 N3/8  1/2 NPT3/8 0.47 1.58 0.80 1.16   7/8 0.86 0.79 0.88 54.5
ME 1/2 N1/2  1/2 NPT1/2 0.58 1.67 1.16 1.16   7/8 0.85 0.79 0.88 51.8
                       
PART NO. TUBE OD PIPE SIZE A B C E H P X Y WEIGHT (g)
ME 4 M5 4      M5 5.1 23.0 18.1 18.1 10 10.4 9.7 11.7 7.7
ME 4 M6 4      M6 6.5 22.4 18.5 18.1 10 10.3 9.7 11.7 8.2
ME 4 R1/8 4      R1/8 7.8 26.1 18.9 18.1 10 10.4 9.7 11.7 8.9
ME 4 R1/4 4      R1/4 8.5 27.7 18.5 18.1 14 10.5 9.7 11.7 13.0
ME 6 M5 6      M5 5.4 25.8 21.0 21.1 12 13.4 11.5 13.5 12.0
ME 6 M6 6      M6 5.6 26.4 21.6 21.1 12 13.0 11.5 13.5 13.1
ME 6 R1/8 6      R1/8 7.7 28.1 21.4 21.1 12 13.1 11.5 13.5 13.0
ME 6 R1/4 6      R1/4 9.2 29.2 20.2 21.1 14 13.3 11.5 13.5 13.3
ME 6 R3/8 6      R3/8 10.9 31.7 21.5 21.1 17 13.2 11.5 13.5 22.8
ME 6 R1/2 6      R1/2 13.3 34.9 21.5 21.1 21 13.2 11.5 13.5 36.5
ME 8 R1/8 8      R1/8 7.7 30.1 23.9 23.1 14 14.9 13.6 15.6 16.5
ME 8 R1/4 8      R1/4 9.0 30.8 23.0 23.1 14 14.8 13.6 15.6 16.6
ME 8 R3/8 8      R3/8 11.1 33.6 22.5 23.1 17 14.5 13.6 15.6 24.1
ME 8 R1/2 8      R1/2 13.1 35.2 23.6 23.1 21 14.7 13.6 15.6 36.7
ME 10 R1/8 10      R1/8 7.5 32.6 28.4 27.9 17 18.3 16.0 18.3 25.4
ME 10 R1/4 10      R1/4 9.2 35.1 20.5 27.9 17 18.4 16.0 18.3 28.2
ME 10 R3/8 10      R3/8 11.0 36.6 28.8 27.9 17 18.1 16.0 18.3 32.9
ME 10 R1/2 10      R1/2 13.4 38.6 28.7 27.9 21 18.4 16.0 18.3 41.8
ME 12 R1/4 12      R1/4 8.7 35.2 27.4 28.3 19 20.3 18.6 21.5 35.5
ME 12 R3/8 12      R3/8 10.9 37.5 28.1 28.3 19 20.3 18.6 21.5 38.9
ME 12 R1/2 12      R1/2 13.3 39.8 28.8 28.3 21 20.3 18.6 21.5 48.9

Link to Push-In Air Fitting Installation Procedure and Specifications