Product Description
| 
 
 | 
| Part No. | Tube OD | C | E | F | P | X | Y | D1 | WEIGHT (g) | 
| TU-1/8 | 1/8 | 0.55 | 0.73 | 0.32 | 0.42 | 0.38 | 0.46 | 0.12 | 5.9 | 
| TU-5/32 | 5/32 | 0.55 | 0.73 | 0.32 | 0.42 | 0.38 | 0.46 | 0.12 | 5.9 | 
| TU-3/16 | 3/16 | 0.59 | 0.75 | 0.31 | 0.44 | 0.43 | 0.51 | 0.08 | 7.0 | 
| TU-1/4 | 1/4 | 0.61 | 0.84 | 0.38 | 0.52 | 0.47 | 0.55 | 0.12 | 8.9 | 
| TU-5/16 | 5/16 | 0.63 | 0.87 | 0.40 | 0.57 | 0.53 | 0.62 | 0.12 | 10.1 | 
| TU-3/8 | 3/8 | 0.76 | 1.09 | 0.45 | 0.72 | 0.65 | 0.74 | 0.12 | 20.4 | 
| TU-1/2 | 1/2 | 0.76 | 1.13 | 0.58 | 0.86 | 0.79 | 0.89 | 0.12 | 29.5 | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| TU-4 | 4 | 13.4 | 18.2 | 8.2 | 10.7 | 9.7 | 11.6 | 3.0 | 5.8 | 
| TU-6 | 6 | 14.7 | 21.0 | 9.4 | 13.3 | 11.5 | 13.5 | 3.0 | 8.7 | 
| TU-8 | 8 | 16.4 | 23.0 | 10.2 | 14.4 | 13.7 | 15.6 | 3.0 | 10.8 | 
| TU-10 | 10 | 19.4 | 27.4 | 12.2 | 18.3 | 16.0 | 18.4 | 3.0 | 19.8 | 
| TU-12 | 12 | 19.4 | 27.4 | 13.0 | 20.1 | 18.5 | 21.4 | 3.0 | 24.6 | 
Link to Push-In Air Fitting Installation Procedure and Specifications
 
             
                            
                             
                    


 
             
             
             
            